Audited financial results for the year ended on March 31, 2003
All amounts in Rupees Lacs except earning per share
Particulars 9 months ended (Unaudited) Quarter ended     (Unaudited) For the year ended   (Audited)
31.12.2002 31.03.2003  31.03.2002  31.03.2003 31.03.2002
Sales 1,193.76 395.00 412.91 1,588.76 1,306.20 ######  
Other income 88.50 26.38 14.26 114.88 153.36    113.58  
Total  1,282.26 421.38 427.17 1,703.64 1,459.56 ######
Change in process stock & finished goods 55.15 (41.93) 24.78 13.22 (105.22) -   33.49
Consumption of materials 141.65 59.56 52.36 201.21 182.43    152.92
Power and Fuel 254.12 97.19 80.86 351.31 332.71    268.26
Staff Cost 141.79 59.85 55.60 201.64 191.75    124.89
Excise duty 159.81 51.36 65.62 211.17 195.17    131.30
Other expenditure 278.59 116.78 69.85 395.37 327.20    286.92
Total expenditure 1,031.11 342.81 349.07 1,373.92 1,124.04    930.80
Profit before interest, depreciation & tax 251.15 78.57 78.10 329.72 335.52    346.59
Interest 54.30 16.00 23.07 70.30 99.54      82.99
Depreciation 182.88 45.01 79.31 227.89 261.56    178.29
Profit / (Loss) before tax before prior period items 13.97 17.56 (24.28) 31.53 (25.58)      85.31
Prior period items 0.00 10.16 (1.31) 10.16 11.97
Profit / (Losss) before tax 13.97 7.40 (22.97) 21.37 (37.55)
Provision for taxation-Current 1.10 0.60 0.00 1.70 0.00
Provision for taxation-Deferred 5.02 14.83 (23.76) 19.85 (23.76)       8.50
Profit / (Losss) after tax 7.85 (8.03) 0.79 (0.18) (13.79)      76.81
Paid-up equity share capital 486.09 486.09 486.09 486.09 486.09
(Face value Rs. 10)  
Reserves and Surplus excl. revalluation - - - 1,236.15 1,236.34
Basic and diluted EPS (Rs)       (0.05) (0.28)
Aggregate of non-promoter shareholding          
-Number of shares - - - 1,795,856 1,795,856
-Percentage of shareholding - - - 36.95% 36.95%
Note:-
* The above financial results were taken on record by the Board of Directors at its meeting held on May 5, 2003
* In view of losses, no dividend is recommended by the Board of Directors.
* Company is engaged in hard ferrite business, which is the only reportable segment in terms of Accounting
   Standard - AS17. Geographical segment is not relevant as exports are insingnifacnt.
For G. P. Electronics Limited
S. M. Kulkarni
Director
Mumbai, May 5, 2003